Club Records 'A' Grade |
||||||||||
GAMES |
RUNS |
INDIVIDUAL HIGH SCORE |
CENTURIES |
NOT OUTS |
||||||
ALTUS. T | 369 | ALTUS. T | 9127 | PATRIZI. A | 166 | BENNELL. B | 6 | PASCOE. B | 66 | |
PASCOE. B | 326 | THOMAS. В | 5259 | ALTUS. T | 163 | ALTUS. T | 5 | O'SHAUGHNESSY. D | 61 | |
TEBBLE. D | 250 | BOND. G | 5088 | BURNS. L | 161* | PASCOE. B | 4 | O'SHAUGHNESSY. M | 57 | |
THOMAS. В | 200 | PASCOE. B | 5023 | SWALLOW. J | 148* | THOMAS. В | 4 | HINCHLIFFE. D | 38 | |
WILSON. C | 199 | RUSHMORE. J | 4859 | PHILIP. I | 140 | GALLAGHER. M | 4 | TEBBLE. D | 34 | |
WICKETS |
CATCHES |
STUMPINGS |
DISMISSALS BY WICKET KEEPER |
CENTURIES IN A GRAND FINAL |
||||||
PASCOE. B | 871 | ALTUS. T | 152 | HUGHES. Т | 65 | TEBBLE. D | 282 | 236(c)-46(s) | WILSON. C | 114 |
O'SHAUGHNESSY. M | 477 | WILSON. C | 135 | HORSLEY. К | 55 | TERRELL. J | 276 | 229(c)-47(s) | ||
O'SHAUGHNESSY. D | 363 | PASCOE. B | 133 | TERRELL. J | 47 | |||||
ALTUS. T | 332 | BIRD. B | 87 | TEBBLE. D | 46 | |||||
SHEEHAN.D | 276 | BOND. G | 83 | HONEY. S | 17 | |||||
CRANSTON MEDALS |
O'SHAUGHNESSY MEDALS |
JERRARD MEDALS |
EMERSON MEDALS |
|||||||
PASCOE. B | 2 | RUSHMORE. J | 4 | SHEEHAN. D | 8 | CROOK. B | 7 | |||
OSMETTI. C | 2 | SHEEHAN. D | 3 | ALTUS. T | 8 | HENDERSON. B | 3 | |||
BENNELL. B | 2 | RUSHMORE. J | 6 | SIMMONDS. B | 3 | |||||
BENNELL. B | 4 | SINGH. J | 3 | |||||||